Salary insights.

Real pay from live, verified listings — median, percentile ranges and the highest-paying roles, by skill, location or worldwide-remote. Pick a skill, or compare two side by side.

Highest-paying roles

Compare two roles
# Role Median Typical range Trend ? Roles Disclosing
1 Anesthesiologist $600,000 $562.5k – $639k 55 12.7%
2 Psychiatrist $358,800 $333.8k – $397.3k 1,130 34.9%
3 Surgeon $324,171 $247.5k – $450k 125 20%
4 CISO $287,775 $225k – $316.6k 102 36.3%
5 Dentist $270,000 $182.4k – $273k 103 50.5%
6 General Counsel $265,000 $214.1k – $297.9k 192 61.5%
7 Privacy Officer $232,507 $206.6k – $249k 51 37.3%
8 Principal Engineer $222,500 $187.5k – $275k 1,772 45.8%
9 Staff Engineer $220,000 $190k – $250k 4,850 54.6%
10 Research Scientist $219,375 $175k – $275k 389 53.5%
11 CFO $218,750 $187.5k – $275k 352 19.9%
12 Medical Affairs $216,000 $195k – $247.5k 105 68.6%
13 Counsel $214,750 $180.2k – $250k 1,314 51.4%
14 Web3 $212,500 $169.6k – $261.3k 62 6.5%
15 Investment Banking $206,250 $176.3k – $228.8k 23 34.8%
16 ML Engineer $205,000 $172.4k – $250k 1,753 43.1%
17 AI Engineer $200,000 $163k – $242.5k 5,215 39.4%
18 Kotlin Kotlin $200,000 $168.5k – $208.8k 64 10.9%
19 Chief of Staff $200,000 $161.3k – $232.7k 284 39.8%
20 Robotics $197,500 $167.1k – $222k 383 44.9%
21 Prompt Engineer $196,085 $161.9k – $231.5k 96 35.4%
22 Platform Engineer $195,000 $167.5k – $230k 4,043 44%
23 Application Security $192,625 $160.2k – $235k 321 53.3%
24 Ruby Ruby $192,500 $152.5k – $210k 38 26.3%
25 C++ C / C++ $192,500 $154.1k – $222k 398 31.4%
26 Software Engineer $191,426 $152.9k – $225k 15,472 43.9%
27 Data Scientist $190,000 $150k – $230k 1,657 42.3%
28 Security Engineer $190,000 $153.6k – $231.3k 1,982 47.2%
29 Rust Rust $190,000 $155k – $200k 124 25%
30 Firmware Engineer $190,000 $160k – $213.5k 203 56.7%
31 Engineering Manager $190,000 $141.8k – $239.4k 4,355 42.3%
32 DevOps $190,000 $150.1k – $225k 3,661 36.1%
33 Quantitative Analyst $187,500 $150k – $225k 207 28%
34 MLOps $187,500 $147.5k – $236.3k 115 20%
35 Technical Product Manager $187,000 $155k – $217.4k 1,027 54.3%
36 Tech Lead $185,000 $152.5k – $223.1k 2,594 34.8%
37 Backend Engineer $185,000 $142.5k – $224.4k 2,419 34.4%
38 Embedded Engineer $185,000 $155k – $209.5k 452 52.7%
39 Penetration Tester $184,700 $145k – $220k 74 33.8%
40 Frontend Engineer $182,500 $137.5k – $220k 1,024 33.9%
41 Blockchain $181,241 $141k – $230.3k 75 10.7%
42 Bioinformatics $180,775 $151.2k – $200.8k 32 62.5%
43 Android Android $180,500 $133k – $213k 466 26.2%
44 Product Manager $180,000 $147.3k – $215k 6,107 46.6%
45 Architect $179,000 $148.6k – $212.5k 3,289 32.4%
46 JavaScript JavaScript $178,288 $110k – $200k 196 20.4%
47 Product Designer $175,000 $145k – $210k 1,208 42.8%
48 Lawyer $175,000 $135k – $214.8k 1,439 44.6%
49 Physician $175,000 $130k – $260k 2,112 55.4%
50 Hardware Engineer $175,000 $141k – $209.7k 476 50.6%
51 Plant Manager $175,000 $135k – $202.5k 66 34.8%
52 Full-Stack $175,000 $140k – $210k 2,764 31%
53 SRE $174,904 $134.7k – $206.4k 1,197 38.1%
54 Aerospace Engineer $172,750 $129.5k – $212.5k 43 30.2%
55 Cloud Architect $172,500 $150k – $195k 229 27.5%
56 UX Designer $172,000 $139.1k – $205k 1,504 41.4%
57 Automotive Engineer $170,000 $140k – $194.8k 197 57.4%
58 Data Engineer $170,000 $145k – $210k 3,132 34.6%
59 Mobile Engineer $170,000 $103k – $204.3k 798 22.9%
60 AWS $169,056 $140k – $200k 1,166 33.6%

Median annualized USD across roles that disclose pay. A role needs at least 3 disclosed listings to rank.

Catch your next role the second it’s posted.

Create a free account and we’ll watch the boards for you — the instant a job matches your search, it lands in your inbox or Telegram. No digging, no refreshing.

Create free account

Free forever · takes 30 seconds · already have one?

Get an edge on your job hunt.

Join our Telegram channel for the stuff that helps you land the role — salary benchmarks, the weekly market pulse, and new-feature drops. No spam, just signal.

Join the channel — it's free