Salary insights.

Real pay from live, verified listings — median, percentile ranges and the highest-paying roles, by skill, location or worldwide-remote. Pick a skill, or compare two side by side.

Highest-paying roles

Compare two roles
# Role Median Typical range Trend ? Roles Disclosing
1 Anesthesiologist $413,750 $225.6k – $607.5k 115 3.5%
2 Dentist $275,000 $270k – $300k 369 10%
3 Psychiatrist $269,342 $175k – $276.7k 1,440 0.8%
4 Lawyer $255,000 $182.4k – $352.5k 1,739 35.4%
5 Musician $250,000 $250k – $273.8k 8 37.5%
6 Surgeon $232,250 $110.6k – $450k 301 9.3%
7 Statistician $223,500 $206k – $237.5k 59 13.6%
8 Fortran Fortran $220,000 $196.5k – $225k 46 15.2%
9 Principal Engineer $219,500 $171k – $271.1k 3,116 20.5%
10 Regulatory Affairs $218,000 $177k – $255.1k 1,446 22.7%
11 Pharmacovigilance $215,850 $182.1k – $273k 181 33.1%
12 Mathematician $215,000 $147.5k – $260k 16 37.5%
13 Scala Scala $212,115 $179.4k – $219.4k 1,647 22.8%
14 Staff Engineer $211,850 $165k – $250k 9,745 25%
15 General Counsel $210,000 $157.5k – $253.5k 1,279 19.5%
16 Medical Affairs $209,500 $166.4k – $247.5k 1,748 23.1%
17 Researcher $208,895 $164.4k – $261.4k 2,195 15.9%
18 Rust Rust $207,500 $180k – $242.6k 3,115 26.6%
19 MLOps $207,500 $165k – $224.5k 2,312 14.2%
20 Radiologist $202,500 $176.3k – $241.3k 130 17.7%
21 ML Engineer $200,800 $165k – $245k 12,794 22.9%
22 CISO $200,000 $155k – $250k 684 21.2%
23 Research Scientist $200,000 $150.1k – $250k 2,100 23.3%
24 Professor $200,000 $175k – $232.7k 167 4.2%
25 Insurance Agent $200,000 $134k – $247.5k 4,293 20.9%
26 F# $199,500 $172.5k – $239k 28 25%
27 SwiftUI $197,500 $121.7k – $216.9k 527 14.8%
28 Backend Engineer $197,500 $153.9k – $230k 18,494 16.2%
29 C++ C++ $195,500 $165k – $225k 8,924 19.7%
30 Tailwind CSS Tailwind CSS $195,000 $162.5k – $225k 993 14.6%
31 Flutter Flutter $195,000 $150k – $215k 607 8.6%
32 Blockchain $195,000 $155.8k – $220.7k 2,853 7.1%
33 Prompt Engineer $194,874 $148.6k – $235k 3,209 20.4%
34 Kotlin Kotlin $194,775 $144.2k – $227.4k 2,853 12.5%
35 Lua Lua $194,413 $162.8k – $223.8k 129 21.7%
36 Full-Stack $193,000 $150k – $232k 18,649 19.6%
37 Unreal Engine Unreal Engine $192,857 $160.3k – $233.8k 949 12%
38 AI Engineer $192,500 $150k – $229.5k 34,288 24%
39 Frontend Engineer $192,500 $149.4k – $225k 9,611 15.2%
40 Data Scientist $191,625 $145k – $240k 3,450 21.4%
41 Firmware Engineer $191,500 $157.5k – $222k 2,683 25.7%
42 Platform Engineer $191,000 $150k – $227.5k 34,175 20.5%
43 Cloud Architect $190,781 $151.8k – $222k 8,507 20.5%
44 Go Go (Golang) $190,500 $150k – $219.8k 2,239 15.4%
45 FastAPI FastAPI $190,000 $150k – $224k 1,262 15.3%
46 Architect $190,000 $151.3k – $225k 16,764 21%
47 Biotech Research $190,000 $151.9k – $230.5k 2,965 24.1%
48 Tutor $188,500 $130k – $215k 1,053 3.7%
49 Public Affairs $187,500 $120k – $245k 985 15.9%
50 React React Native $187,500 $150k – $220k 3,320 19.6%
51 React React $186,200 $145.5k – $222.2k 12,096 17.5%
52 Clinical Trial $186,000 $150k – $228.1k 1,374 21.8%
53 Interpreter $185,500 $161.5k – $219.4k 1,268 4.8%
54 Robotics $185,463 $146.5k – $222k 6,091 22.3%
55 Medical Writer $185,250 $126.6k – $237.6k 615 32.5%
56 Program Officer $185,000 $142.1k – $235k 4,796 13.5%
57 Next.js Next.js $185,000 $142.1k – $223.1k 2,093 20.1%
58 Node.js Node.js $185,000 $140k – $221.3k 5,121 15.3%
59 Django Django $185,000 $133.5k – $210.6k 1,143 17.5%
60 Ruby on Rails Ruby on Rails $185,000 $157.4k – $220k 1,515 18.9%

Median annualized USD across roles that disclose pay. A role needs at least 3 disclosed listings to rank.

Catch your next role the second it’s posted.

Create a free account and we’ll watch the boards for you — the instant a job matches your search, it lands in your inbox or Telegram. No digging, no refreshing.

Create free account

Free forever · takes 30 seconds · already have one?

Don't be the 201st applicant.

Every worldwide-remote role pushed to our Telegram the moment it goes live. Subscribers apply hours before this page even refreshes.

Subscribe — it's free