Salary insights.

Real pay from live, verified listings — median, percentile ranges and the highest-paying roles, by skill, location or worldwide-remote. Pick a skill, or compare two side by side.

Highest-paying roles

Compare two roles
# Role Median Typical range Trend ? Roles Disclosing
1 Anesthesiologist $600,000 $562.5k – $639k 54 13%
2 Psychiatrist $358,800 $335.4k – $398.4k 1,140 33.9%
3 Surgeon $324,171 $247.5k – $450k 123 19.5%
4 CISO $282,500 $222.5k – $317.5k 100 36%
5 Dentist $270,000 $205.6k – $274k 106 55.7%
6 General Counsel $263,750 $214.1k – $297.6k 183 59.6%
7 Web3 $250,000 $201.8k – $272.5k 60 5%
8 Radiologist $241,929 $141.6k – $500k 37 45.9%
9 Privacy Officer $233,650 $206.4k – $251.2k 52 46.2%
10 Principal Engineer $225,000 $190k – $277.5k 1,757 45.8%
11 CFO $222,750 $181k – $284.5k 339 19.5%
12 Staff Engineer $220,000 $188.7k – $250k 4,812 53.8%
13 Research Scientist $220,000 $178.8k – $275k 378 52.9%
14 Medical Affairs $216,000 $199.4k – $247.5k 103 69.9%
15 Counsel $214,750 $178k – $250k 1,299 52.1%
16 ML Engineer $207,750 $175k – $254.3k 1,733 42.2%
17 Geneticist $207,500 $200.5k – $231k 6 50%
18 Investment Banking $206,250 $176.3k – $228.8k 24 33.3%
19 Robotics $200,000 $170k – $222k 379 44.6%
20 Quantitative Analyst $200,000 $150k – $237.5k 208 26.4%
21 AI Engineer $200,000 $165k – $243.3k 5,092 38.4%
22 Prompt Engineer $198,750 $180k – $243.2k 90 27.8%
23 Kotlin Kotlin $196,000 $156.8k – $203.8k 68 8.8%
24 Platform Engineer $195,000 $166.5k – $230k 4,063 44%
25 Chief of Staff $195,000 $163.5k – $239.4k 289 37.7%
26 Application Security $192,500 $160k – $236.3k 321 55.5%
27 Data Scientist $190,000 $149.9k – $227.9k 1,679 42.5%
28 C++ C / C++ $190,000 $152.9k – $222k 383 30.8%
29 Engineering Manager $190,000 $142.1k – $238.5k 4,382 42%
30 Firmware Engineer $190,000 $157.5k – $216.3k 194 53.6%
31 DevOps $190,000 $150.8k – $225k 3,676 36.1%
32 Security Engineer $190,000 $153.3k – $232.8k 1,993 47.5%
33 Rust Rust $190,000 $155k – $200k 123 24.4%
34 Software Engineer $190,000 $153k – $225k 15,341 44%
35 Technical Product Manager $190,000 $154.9k – $221.6k 1,034 53.3%
36 MLOps $187,500 $147.5k – $236.3k 129 18.6%
37 Backend Engineer $185,250 $145.4k – $225k 2,450 33.1%
38 Tech Lead $185,000 $152.3k – $224.1k 2,605 34.4%
39 Embedded Engineer $185,000 $155k – $208.4k 441 53.1%
40 Penetration Tester $182,350 $136.9k – $217.9k 76 31.6%
41 Blockchain $181,241 $141k – $230.3k 83 9.6%
42 Frontend Engineer $180,000 $134.3k – $219.7k 1,052 34.4%
43 Product Manager $180,000 $145.9k – $215k 6,180 46%
44 Android Android $179,750 $131.9k – $210k 416 30.8%
45 Architect $179,500 $147.5k – $212.5k 3,306 32.5%
46 Bioinformatics $177,500 $148.5k – $194.7k 35 62.9%
47 Physician $175,000 $130k – $260k 2,073 54.8%
48 Biologist $175,000 $138.5k – $187.7k 34 32.4%
49 Ruby Ruby $175,000 $142.5k – $210k 52 21.2%
50 Product Designer $175,000 $141.3k – $208.3k 1,229 43.9%
51 Hardware Engineer $175,000 $144.5k – $207.8k 455 51%
52 Full-Stack $175,000 $139.9k – $210k 2,790 30.7%
53 JavaScript JavaScript $175,000 $99.9k – $200k 204 21.1%
54 Lawyer $175,000 $130k – $214.8k 1,427 45%
55 SRE $175,000 $130k – $209k 1,199 39.3%
56 Cloud Architect $174,687 $146.1k – $192.3k 231 25.1%
57 Aerospace Engineer $172,750 $129.5k – $212.5k 39 33.3%
58 Plant Manager $172,500 $134.1k – $199.1k 64 34.4%
59 Mining Engineer $171,500 $156k – $181.4k 19 42.1%
60 UX Designer $170,000 $132.5k – $202.5k 1,542 42%

Median annualized USD across roles that disclose pay. A role needs at least 3 disclosed listings to rank.

Catch your next role the second it’s posted.

Create a free account and we’ll watch the boards for you — the instant a job matches your search, it lands in your inbox or Telegram. No digging, no refreshing.

Create free account

Free forever · takes 30 seconds · already have one?

Get an edge on your job hunt.

Join our Telegram channel for the stuff that helps you land the role — salary benchmarks, the weekly market pulse, and new-feature drops. No spam, just signal.

Join the channel — it's free